top of page
Florida Chapter of the IAAO
Tony Hodge Award Recipients
Recipient | Designation | County | Year |
---|---|---|---|
Luke Mittner, CAE | CAE | Palm Beach | 2024 |
Chris Fauquher, AAS | AAS | Seminole | 2024 |
Trish Dempster, AAS | AAS | Charlotte | 2024 |
Andres A. Ayala, CAE, RES, AAS | CAE | Orange | 2024 |
Richard Hernandez, AAS | AAS | Palm Beach | 2024 |
Daniel Brennan, CMS | CMS | Duval | 2024 |
J. Curtis Chisholm, RES, AAS | RES | Leon | 2024 |
Ashley B. Flaherty, RES, AAS | RES | Pinellas | 2024 |
Giovanni Rodriguez Velez, AAS | AAS | Orange | 2024 |
Alisa Barkett, RES | RES | Indian River | 2024 |
Jeffrey R. Perrine, RES | RES | Orange | 2024 |
Benjamin Jensen, AAS | AAS | Orange | 2024 |
Victoria Commander-Formico, RES, AAS | AAS | Monroe | 2023 |
Hon. Ayesha Solomon, AAS | AAS | Alachua | 2023 |
Alexandra Fitos, RES | RES | Hillsborough | 2023 |
Eva Musacchio, RES | RES | Orange | 2023 |
Alyse Iuzzolino, RES | RES | Palm Beach | 2023 |
Kevin S. Hanley, CMS | CMS | Okaloosa | 2023 |
Beau Gordon, RES | RES | Pinellas | 2023 |
Justin Gicalone, AAS | AAS | Duval | 2022 |
Matthew J. Larsen, CMS | CMS | Pinellas | 2022 |
Victoria Commander-Formico, RES | RES | Monroe | 2022 |
Ed Trainer, CAE | CAE | Palm Beach | 2022 |
Janice K. Lilly, AAS | AAS | Orange | 2022 |
Bryan A. McGehee, RES | RES | Charlotte | 2022 |
Donnette A. Anthony, RES | RES | Charlotte | 2022 |
Sage Sullivan, RES, PPS | PPS | Duval | 2022 |
Husain Jaffer, RES | RES | Orange | 2022 |
Jose L. Avila, CMS | CMS | Palm Beach | 2021 |
Dain T. Bufe, CAE, AAS | AAS | St Johns | 2021 |
James M. Kleitz, MAI, CAE, RES, AAS | AAS | Orange | 2021 |
Debbie Audette, AAS | AAS | Orange | 2021 |
J. Curtis Chisholm, AAS | AAS | Leon | 2021 |
Zachary Bloomer, RES | RES | Pinellas | 2021 |
Kenny Ruegger, CMS | CMS | Volusia | 2021 |
Elizabeth Alvarez, AAS, RES, SRA | AAS | Orange | 2021 |
Hon. Akin S. Akinyemi, CFA, PhD, CMS | CMS | Leon | 2021 |
Lance Briner, CAE | CAE | Alachua | 2021 |
Keith Alexander, RES, MAS | MAS | Palm Beach | 2021 |
Sam Appel, RES | RES | Pinellas | 2021 |
Tina C. Holton, MAI, AAS | AAS | Orange | 2021 |
Sage Sullivan, RES | RES | Duval | 2020 |
Daniela Mutuliga, RES | RES | Palm Beach | 2020 |
Timothy M. Johnson, RES | RES | Pinellas | 2020 |
Stephanie H. Clark, AAS, RES | AAS | Broward | 2020 |
Dena L. Westcott, AAS | AAS | Orange | 2020 |
Glen J. Kemp, AAS | AAS | Orange | 2020 |
Kelby Collier, AAS | AAS | Osceola | 2020 |
Gary J. Gregor, AAS | AAS | Okaloosa | 2020 |
Alison K. Brissette, AAS | AAS | Pinellas | 2020 |
Faith Dangerfield, AAS | AAS | Charlotte | 2020 |
Andres Ayala, AAS | AAS | Orange | 2020 |
Stephanie H. Clark, AAS, RES | RES | Broward | 2020 |
Kevin Bradley, PPS | PPS | Palm Beach | 2020 |
Frederick Hill, AAS, RES | AAS | Orange | 2020 |
Joshua M. Helmer, AAS | AAS | Clay | 2020 |
Elizabeth Alvarez, RES | RES | Orange | 2020 |
Angela R. Cardell, PPS | PPS | Seminole | 2020 |
Wendy E. W. Victor, AAS | AAS | Orange | 2020 |
Paul Polk, CFA, AAS, RES | RES | Charlotte | 2020 |
Kirk Stanford, RES | RES | Pinellas | 2020 |
Dina Meath, RES | RES | Pinellas | 2020 |
Joseph M. Carbonell, PPS | PPS | Charlotte | 2020 |
Patrick J. Kearney, RES | RES | Palm Beach | 2020 |
Ronald Sullivan, AAS, RES | AAS | Orange | 2020 |
Mark P. McCurdy, AAS | AAS | Osceola | 2020 |
Louis Frey, III, AAS | AAS | Osceola | 2020 |
Rebecca Glazer, CMS, CCF | CMS | Pinellas | 2019 |
Nick Nikkinen, MAI, CAE, AAS | CAE | Marion | 2019 |
Gwendolyn M. Brooks, AAS | AAS | Pinellas | 2019 |
Bruce E. Wright, RES | RES | Pinellas | 2019 |
Grace E. Pope, PPS | PPS | Orange | 2019 |
Ana M. Arroyo, MAI, CAE, AAS, RES | AAS | Orange | 2019 |
Melodie Winkler, RES | RES | Pinellas | 2019 |
Terry Taylor, CAE, AAS, RES | AAS | Orange | 2019 |
Scott Russel, CFA, AAS, RES, PPS | PPS | Monroe | 2019 |
Jeffrey A. Cosat, SRA, RES | RES | Volusia | 2019 |
Wynta Loughrey, RES | RES | Sarasota | 2019 |
David Johnson, RES | RES | Orange | 2019 |
Ana M. Arroyo, MAI, CAE, AAS, RES | RES | Orange | 2019 |
A. Renee Large, AAS, EA | AAS | Clay | 2019 |
Shaun P. Jackson, AAS, RES | RES | Clay | 2019 |
Dee Dee Harnish, AAS, RES | RES | Monroe | 2019 |
Robert Drummond, RES | RES | Seminole | 2019 |
Uzma Syed, AAS | AAS | Pinellas | 2019 |
Scott Russel, CFA, AAS, RES, PPS | AAS | Monroe | 2019 |
Jennifer Stoker, AAS | AAS | Pinellas | 2019 |
Andres A. Ayala, RES | RES | Orange | 2019 |
Thomas Marcy, AAS, PPS | PPS | Clay | 2019 |
Christopher Mitts, PPS | PPS | St Lucie | 2019 |
Meera Jattansingh, AAS | AAS | Pinellas | 2019 |
Paul Polk, CFA, AAS | AAS | Charlotte | 2019 |
Collene Keene, ASA, AAS | AAS | Alachua | 2019 |
Mark A. Becker, MAI, CAE | CAE | Pinellas | 2019 |
Scott Russel, CFA, AAS, RES, PPS | RES | Monroe | 2019 |
Justin Edwards, AAS, PPS | PPS | Putnam | 2019 |
Camille A. Smith, MAI, CAE, AAS, RES | AAS | Orange | 2019 |
Kristofer Obergfoll, AAS | AAS | Clay | 2019 |
Eric Schutzendorf, RES | RES | Pinellas | 2019 |
Judy Malarkey, RES | RES | Palm Beach | 2018 |
Cindy Capps, RES | RES | Manatee | 2018 |
Jacqueline C Warr, RES | RES | Pinellas | 2018 |
Mike Russo, AAS, RES | AAS | Monroe | 2018 |
Ana M. Arroyo, CAE, MAI | CAE | Orange | 2018 |
Kevin D Hayes, MAI, CAE, RES | CAE | Pinellas | 2018 |
Melody Kikkert, AAS, RES | RES | Hillsborough | 2018 |
Melissa K-A Chandler, RES, SRA | RES | Orange | 2018 |
Ellyn Kubisiak, RES | RES | Pinellas | 2018 |
Jennifer Craig, RES | RES | Pinellas | 2018 |
Sara Delli Fraine, RES | RES | Pinellas | 2018 |
Rick J Rape, CAE, MAI | CAE | Orange | 2018 |
Melody Kikkert, AAS, RES | AAS | Hillsborough | 2018 |
Anthony Siragusa, RES | RES | Pinellas | 2018 |
Fred Hill, RES | RES | Orange | 2018 |
T Justin Walsh, RES | RES | Lake | 2018 |
Sheila Houston, RES | RES | Palm Beach | 2018 |
Ron Sullivan, RES | RES | Orange | 2018 |
Kathy Hollis, RES | RES | Pinellas | 2018 |
M Justin Edwards, AAS | AAS | Putnam | 2018 |
Vince McLaren, AAS | AAS | Palm Beach | 2018 |
Camille A Smith, CAE, RES, MAI | CAE | Orange | 2018 |
David Henderson, RES | RES | Pinellas | 2018 |
Wendy Sapp, AAS | AAS | Alachua | 2018 |
Gregg M Goldberg, RES | RES | Palm Beach | 2018 |
Jay Allen, RES | RES | Pinellas | 2018 |
Eric Bjorn, RES | RES | Pinellas | 2018 |
Jeffry N Mitchell, AAS | AAS | Leon | 2018 |
Dee Dee Harnish, AAS | AAS | Monroe | 2018 |
Thomas Wells, RES | RES | Palm Beach | 2018 |
Diane Pendleton, CAE, MAI | CAE | Palm Beach | 2018 |
Irene E Sokoloff, CAE, MAI | CAE | Palm Beach | 2018 |
Michael Van Hofwegen, RES | RES | Pinellas | 2018 |
Bret Hader, AAS | AAS | Leon | 2018 |
Dain Bufe, CAE, AAS | CAE | St Johns | 2018 |
Lisa Roswell, RES | RES | Palm Beach | 2018 |
Katie Grasso, AAS | AAS | Seminole | 2018 |
Marcie Mahoney, RES | RES | Palm Beach | 2018 |
Michael Daly, RES | RES | Pinellas | 2018 |
James Mullen, RES | RES | Palm Beach | 2018 |
Eric Vanderlaan, RES | RES | Pinellas | 2018 |
Joseph Federico, RES | RES | Palm Beach | 2018 |
Todd Wallace, RES | RES | Palm Beach | 2018 |
Camille A Smith, CAE, RES, MAI | RES | Orange | 2018 |
Terry Taylor, CAE, RES | CAE | St Lucie | 2016 |
Doug Will, CAE, AAS | CAE | Leon | 2016 |
Robert Dunne, RES | RES | Pinellas | 2016 |
Keith Alexander, RES | RES | Palm Beach | 2016 |
Karah Tease, AAS | AAS | Leon | 2016 |
Nikolaus Cutrell, AAS, RES | AAS | Leon | 2016 |
Patrick Chapman, AAS | AAS | Leon | 2016 |
Scott Kunkleman, RES | RES | Palm Beach | 2016 |
Craig Lycan, PPS | PPS | Alachua | 2015 |
Jacob Weaver, RES | RES | Palm Beach | 2015 |
James Hammond, RES | RES | Pinellas | 2014 |
Rita Llado, RES, AAS | RES | Miami-Dade | 2014 |
Pamela Marie Lamb, RES | RES | Palm Beach | 2014 |
Brian Lasher, RES | RES | Pinellas | 2014 |
Nikolaus Cutrell, RES | RES | Leon | 2014 |
Mike Russo, RES | RES | Monroe | 2014 |
Cynthia Forness, RES | RES | Pinellas | 2014 |
Lisa Wright, RES | RES | Pinellas | 2014 |
Barry Dunmire, RES | RES | Pinellas | 2014 |
Alan Rapaport, RES | RES | Palm Beach | 2014 |
Kenneth Hanney, RES | RES | Palm Beach | 2014 |
Kevin Campanaro, RES | RES | Pinellas | 2014 |
Michael R. Mckinley, RES | RES | Pinellas | 2014 |
Denise Schmidt, RES | RES | Pinellas | 2014 |
Brian Overfield, RES | RES | Palm Beach | 2013 |
Tracy Drake, CAE, RES, AAS | CAE | Clay | 2013 |
Thomas Albanese, RES | RES | Palm Beach | 2013 |
Amber Ackley, RES | RES | Palm Beach | 2013 |
Jeffrey Haynes, RES | RES | Pinellas | 2012 |
Mike Hall, RES | RES | Sarasota | 2011 |
Brenda Fisher, PPS | PPS | Alachua | 2011 |
Teresa Pulley, AAS | AAS | Duval | 2010 |
Roger Houle, CAE | CAE | Miami-Dade | 2010 |
Thomas Marcy, AAS | AAS | Clay | 2009 |
Stephanie Walsh, AAS | AAS | Duval | 2009 |
Ron Boucher, RES | RES | Pinellas | 2009 |
Maryann Dessey, PPS | PPS | Palm Beach | 2009 |
Tracy Drake, CAE, RES, AAS | RES | Clay | 2009 |
Terry Taylor, RES | RES | St Lucie | 2009 |
Neil "Nick" Nikkinen, AAS | AAS | Hernando | 2008 |
Keith Hicks, RES | RES | Duval | 2008 |
Teresa Pulley, RES | RES | Duval | 2008 |
Chris Brewer, RES | RES | Marion | 2008 |
Kenneth Engel, RES | RES | Hillsborough | 2008 |
Tom Desneux, RES | RES | Pinellas | 2008 |
James Ogburn, RES | RES | Duval | 2008 |
Robert Jocobs, RES | RES | Marion | 2008 |
Thomas Cheney | Pinellas | 2007 | |
Joe Reilly, CAE | CAE | Orange | 2006 |
Ron Anderson, CAE, RES | CAE | Pinellas | 2006 |
Erin Moore, RES, AAS | RES | Pinellas | 2006 |
James Ashburn, CAE | CAE | Sarasota | 2006 |
Thomas Cheney, RES | RES | Pinellas | 2006 |
Ron Anderson, CAE, RES | RES | Pinellas | 2006 |
Erin Moore, RES, AAS | AAS | Pinellas | 2005 |
Brian Oakey, AAS | AAS | Brevard | 2004 |
Dorothy Ewing, AAS | AAS | Palm Beach | 2004 |
bottom of page